Historic Brawl | Tiana, Ship’s Caretaker | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
133 | 133 | 78 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nahiri, Heir of the Ancients | 0 / 1 | 1.2 | 1.2 | 1 Mythic |
Inchblade Companion | 0 / 1 | 0 | 0 | 1 Rare |
Rabbit Battery | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Esper Sentinel | 0 / 1 | 18.92 | 18.92 | 1 Rare |
Fervent Champion | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Lion Sash | 0 / 1 | 1.48 | 1.48 | 1 Rare |
Lizard Blades | 0 / 1 | 1.25 | 1.25 | 1 Rare |
Ogre-Head Helm | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Swiftblade Vindicator | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Kor Spiritdancer | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Transcendent Envoy | 0 / 1 | 0.08 | 0.08 | 1 Common |
Sram, Senior Edificer | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Light-Paws, Emperor's Voice | 0 / 1 | 1.23 | 1.23 | 1 Rare |
Cloudsteel Kirin | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Heliod's Pilgrim | 0 / 1 | 0.12 | 0.12 | 1 Common |
Acclaimed Contender | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Dawn Evangel | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Nadaar, Selfless Paladin | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Danitha Capashen, Paragon | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Akiri, Fearless Voyager | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Katilda, Dawnhart Martyr | 0 / 1 | 1.52 | 1.52 | 1 Rare |
Bruenor Battlehammer | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Halvar, God of Battle | 0 / 1 | 11.05 | 11.05 | 1 Mythic |
Toralf, God of Fury | 0 / 1 | 2.58 | 2.58 | 1 Mythic |
March of Otherworldly Light | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Fire Prophecy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Lightning Helix | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Rip Apart | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Colossus Hammer | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Ninja's Kunai | 0 / 1 | 0.08 | 0.08 | 1 Common |
Shadowspear | 0 / 1 | 19.1 | 19.1 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Lightning Spear | 0 / 1 | 0.1 | 0.1 | 1 Common |
Maul of the Skyclaves | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Nettlecyst | 0 / 1 | 0.96 | 0.96 | 1 Rare |
Runed Crown | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Radiant Grace | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Raffine's Guidance | 0 / 1 | 0.05 | 0.05 | 1 Common |
Sentinel's Eyes | 0 / 1 | 0.16 | 0.16 | 1 Common |
Dragon Mantle | 0 / 1 | 0.03 | 0.03 | 1 Common |
Footfall Crater | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Curse of Silence | 0 / 1 | 0.26 | 0.26 | 1 Rare |
All That Glitters | 0 / 1 | 0.44 | 0.44 | 1 Common |
Angelic Gift | 0 / 1 | 0.15 | 0.15 | 1 Common |
Compulsory Rest | 0 / 1 | 0.02 | 0.02 | 1 Common |
Hold for Ransom | 0 / 1 | 0.07 | 0.07 | 1 Common |
Nurturing Presence | 0 / 1 | 0.07 | 0.07 | 1 Common |
Skyblade's Boon | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Rune of Sustenance | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Rune of Speed | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Fighter Class | 0 / 1 | 3.96 | 3.96 | 1 Rare |
Bound in Gold | 0 / 1 | 0.07 | 0.07 | 1 Common |
Face of Divinity | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Intercessor's Arrest | 0 / 1 | 0.11 | 0.11 | 1 Common |
Luminous Bonds | 0 / 1 | 0.03 | 0.03 | 1 Common |
Minimus Containment | 0 / 1 | 0.05 | 0.05 | 1 Common |
Curse of Hospitality | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Forging the Tyrite Sword | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Showdown of the Skalds | 0 / 1 | 1.02 | 1.02 | 1 Rare |
On Serra's Wings | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mountain | 7 / 7 | 0.0 | 0.0 | |
Plains | 14 / 14 | 0.0 | 0.0 | |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Den of the Bugbear | 0 / 1 | 4.25 | 4.25 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.93 | 4.93 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Ghost Quarter | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 3.65 | 3.65 | 1 Rare |
MTGA:
You need
3 Mythic34 Rare
22 Uncommon
19 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tiana, Ship’s Caretaker
Deck
1 Inchblade Companion
1 Rabbit Battery
1 Esper Sentinel
1 Fervent Champion
1 Lion Sash
1 Lizard Blades
1 Ogre-Head Helm
1 Swiftblade Vindicator
1 Kor Spiritdancer
1 Transcendent Envoy
1 Sram, Senior Edificer
1 Light-Paws, Emperor's Voice
1 Cloudsteel Kirin
1 Heliod's Pilgrim
1 Acclaimed Contender
1 Dawn Evangel
1 Nadaar, Selfless Paladin
1 Danitha Capashen, Paragon
1 Akiri, Fearless Voyager
1 Katilda, Dawnhart Martyr
1 Bruenor Battlehammer
1 Halvar, God of Battle
1 Toralf, God of Fury
1 March of Otherworldly Light
1 Swords to Plowshares
1 Lightning Bolt
1 Fateful Absence
1 Fire Prophecy
1 Lightning Helix
1 Rip Apart
1 Colossus Hammer
1 Ninja's Kunai
1 Shadowspear
1 Arcane Signet
1 Lightning Spear
1 Maul of the Skyclaves
1 Nettlecyst
1 Runed Crown
1 Radiant Grace
1 Raffine's Guidance
1 Sentinel's Eyes
1 Dragon Mantle
1 Footfall Crater
1 Curse of Silence
1 All That Glitters
1 Angelic Gift
1 Compulsory Rest
1 Hold for Ransom
1 Nurturing Presence
1 Skyblade's Boon
1 Rune of Sustenance
1 Rune of Speed
1 Fighter Class
1 Bound in Gold
1 Face of Divinity
1 Intercessor's Arrest
1 Luminous Bonds
1 Minimus Containment
1 Curse of Hospitality
1 Forging the Tyrite Sword
1 Showdown of the Skalds
1 On Serra's Wings
7 Mountain
14 Plains
1 Field of Ruin
1 Cave of the Frost Dragon
1 Den of the Bugbear
1 Clifftop Retreat
1 Furycalm Snarl
1 Needleverge Pathway
1 Sundown Pass
1 Temple of Triumph
1 Command Tower
1 Fabled Passage
1 Forsaken Crossroads
1 Ghost Quarter
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance
Paper:
Building Tiana, Ship’s Caretaker should cost you about 133 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Nahiri, Heir of the Ancients
1 Inchblade Companion
1 Rabbit Battery
1 Esper Sentinel
1 Fervent Champion
1 Lion Sash
1 Lizard Blades
1 Ogre-Head Helm
1 Swiftblade Vindicator
1 Kor Spiritdancer
1 Transcendent Envoy
1 Sram, Senior Edificer
1 Light-Paws, Emperor's Voice
1 Cloudsteel Kirin
1 Heliod's Pilgrim
1 Acclaimed Contender
1 Dawn Evangel
1 Nadaar, Selfless Paladin
1 Danitha Capashen, Paragon
1 Akiri, Fearless Voyager
1 Katilda, Dawnhart Martyr
1 Bruenor Battlehammer
1 Halvar, God of Battle
1 Toralf, God of Fury
1 March of Otherworldly Light
1 Swords to Plowshares
1 Lightning Bolt
1 Fateful Absence
1 Fire Prophecy
1 Lightning Helix
1 Rip Apart
1 Colossus Hammer
1 Ninja's Kunai
1 Shadowspear
1 Arcane Signet
1 Lightning Spear
1 Maul of the Skyclaves
1 Nettlecyst
1 Runed Crown
1 Radiant Grace
1 Raffine's Guidance
1 Sentinel's Eyes
1 Dragon Mantle
1 Footfall Crater
1 Curse of Silence
1 All That Glitters
1 Angelic Gift
1 Compulsory Rest
1 Hold for Ransom
1 Nurturing Presence
1 Skyblade's Boon
1 Rune of Sustenance
1 Rune of Speed
1 Fighter Class
1 Bound in Gold
1 Face of Divinity
1 Intercessor's Arrest
1 Luminous Bonds
1 Minimus Containment
1 Curse of Hospitality
1 Forging the Tyrite Sword
1 Showdown of the Skalds
1 On Serra's Wings
1 Field of Ruin
1 Cave of the Frost Dragon
1 Den of the Bugbear
1 Clifftop Retreat
1 Furycalm Snarl
1 Needleverge Pathway
1 Sundown Pass
1 Temple of Triumph
1 Command Tower
1 Fabled Passage
1 Forsaken Crossroads
1 Ghost Quarter
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance